Foreign Satellite Data

Optical Coarse  Resolution

Sno Satellite Sensor Resolution Data Availability
1 Aqua (₹) MODIS 250m to 1000m 31-DEC-2003 - 31-DEC-2019
2 JPSS1  VIIRS 750m 15-JAN-2021 - till date
3 NOAA-11 (₹) AVHRR 1.1 Km 25-AUG-1994 - 13-SEP-1994
4 NOAA-12 (₹) AVHRR 1.1 Km 14-SEP-1994 - 04-NOV-1995
5 NOAA-14 (₹) AVHRR 1.1 Km 03-APR-1995 - 22-SEP-2010
6 NOAA-16 (₹) AVHRR 1.1 Km 20-JUN-2001 - 11-AUG-2005
7 NOAA-17 (₹) AVHRR 1.1 Km 20-SEP-2005 - 13-APR-2010
8 NOAA-18 (₹) AVHRR 1.1 Km 01-OCT-2005 - 09-OCT-2009
9 NOAA-19 (₹) AVHRR 1.1 Km 29-APR-2010 - 29-OCT-2014
10 Suomi- NPP VIIRS 750m 15-JAN-2021 - till date
11 Terra (₹) MODIS 250m to 1000m 01-OCT-2002 - 31-DEC-2019