Satellite Remote Sensing for Ocean Applications
NRSC organized a CSSTEAP Short Course on Satellite Remote Sensing for Ocean Applications October 14-25, 2024 at Knowledge Resource Area, IMGEOS facility Earth Station, Shadnagar.
| S.No. | Participants name Registration Number |
Country | Organization |
|---|---|---|---|
| 1. | Boby Bagja Pratama SRS-24-784 | Indonesia | BRIN Cibinong, Kawasan Sains Technology |
| 2. | Ika Siwi Supriyani SRS-24-785 | Indonesia | National Research and Innovation Agency |
| 3. | Aninda Wisaksanti Rudiastuti SRS-24-783 | Indonesia | National Research and Innovation Agency (BRIN) |
| 4. | Yennie Marini SRS-24-786 | Indonesia | National Research and Innovation Agency (BRIN) |
| 5. | Laura Bazarbay Bekzatkyzy SRS-24-787 | Kazakhstan | RSE Kazhydromet 11/1 Mangilik El avenue, Astana |
| 6. | Nurganym Zhagparova SRS-24-788 | Kazakhstan | Republican State Enterprise Kazhydromet |
| 7. | Sain Amgalan Sainaa Yagaan SRS-24-789 | Mongolia | Information and Research Institute of Meteorology and Hydrology |
| 8. | Dhruba Lochan Adhikari SRS-24-790 | Nepal | Tri-Chandra Multiple Campus, Department of Meteorology |
| 9. | Thilakarathna Arachchige Peshala Ranmini SRS-24-791 | Sri Lanka | Survey Department of Sri Lanka |
| 10. | Udayangani Kumari Weerakoon Weerakoon Mudiyanselage SRS-24-792 | Sri Lanka | - |
| 11. | Ha Thi Bui SRS-24-793 | Vietnam | Vietnam National Space Center |
| 12. | Hanh Nguyen Thi Thu SRS-24-794 | Vietnam | Vietnam National Space Center |
| 13. | Anju Kumari SRS-24-779 | India | NRSC |
| 14. | Haritha SRS-24-780 | India | NRSC |
| 15. | Sreevidhya R SRS-24-781 | India | NRSC |
| 16. | Dr. Vinaya Kumar Vase SRS-24-782 | India | NRSC |
Indonesia
Kazakhstan
Mongolia
Nepal
Sri Lanka
Vietnam
India