Satellite Remote Sensing Data Acquisition & Processing
NRSC organized a CSSTEAP Short Course on Satellite Remote Sensing Data Acquisition & Processing from November 18 - November 29, 2024 at Knowledge Resource Area, IMGEOS facility Earth Station, Shadnagar.
| S.No. | Participants name Registration Number |
Country | Organization |
|---|---|---|---|
| 1. | Md Mohi Uddin SRS-24-795 | Bangladesh | Government Department Geological Survey of Bangladesh (GSB) |
| 2. | Avinash Rout SRS-24-796 | India | IMINT Government Department Directorate of Naval Intelligence |
| 3. | Juhi Nigam SRS-24-797 | India | Private Agency Azista Industries Pvt. Ltd |
| 4. | Anshari Akbar SRS-24-798 | Indonesia | Government Department BRIN (Badan Riset dan Inovasi Nasional) |
| 5. | Yuvita Dian Safitri SRS-24-799 | Indonesia | Government Department BRIN (Badan Riset dan Inovasi Nasional) |
| 6. | Nurmajid Setyasaputra SRS-24-800 | Indonesia | Government Department BRIN (Badan Riset dan Inovasi Nasional) |
| 7. | Fajar Bahari Kusuma SRS-24-801 | Indonesia | Government Department BRIN (Badan Riset dan Inovasi Nasional) |
| 8. | Akzahn Bagdaulet Bakituly SRS-24-802 | Kazakhstan | Government Department 11/1 Mangilik El avenue, Astana, Republic of Kazakhstan |
| 9. | Dias Rakishev SRS-24-803 | Kazakhstan | Government Department 11/1 Mangilik El avenue, Astana, Republic of Kazakhstan |
| 10. | Erkinbek Torobekovich Toktoraliev SRS-24-804 | Kazakhstan | Government Department National Academy of Sciences |
| 11. | Nagima Alimbekova SRS-24-805 | Kazakhstan | Kyrgyz Research Institute of Irrigation, Ministry of Agriculture KR |
| 12. | Otgonbaatar Yura SRS-24-806 | Mongolia | Department of Information Technology and Communication at Huree |
| 13. | TOE ZUNE MAY SRS-24-807 | Myanmar | Department of Meteorology and Hydrology |
| 14. | Siddhant Baral SRS-24-808 | Nepal | Government Department Division Forest Office |
| 15. | Bishnu Prasad Lamichhane SRS-24-809 | Nepal | Department Ministry of Forest and Environment |
| 16. | Malmadayalage Tharindu Lakmal Dayarathna SRS-24-810 | Sri Lanka | Clarke Institute for Modern Technologies |
| 17. | Rajapaksha Arachchige Don Kaveendra Sampath SRS-24-811 | Sri Lanka | Clarke Institute for Modern Technologies |
| 18. | Obidjon Zarip o'g'li Arabov SRS-24-812 | Uzbekistan | Government Department National university of Uzbekistan |
| 19. | Pham Trung Dung SRS-24-813 | Vietnam | Government Department Hanoi University of Mining and Geology (HUMG) |
| 20. | LE THI THU HANG SRS-24-814 | Vietnam | Government Department Vietnam National Space Center (VNSC) |
| 21. | Tong Khanh Linh SRS-24-815 | Vietnam | Government Department Vietnam National Space Center (VNSC) |
Bangladesh
India
Indonesia
Kazakhstan
Mongolia
Myanmar
Nepal
Sri Lanka
Uzbekistan
Vietnam