Optical and Microwave Remote Sensing for Mineral, Oil and Ground Water Exploration
CSSTEAP Two weeks short course on “Optical and Microwave Remote Sensing for Mineral, Oil and Ground Water Exploration” from September 08-19, 2025
| S.No. | Participants name Registration Number |
Country | Organization |
|---|---|---|---|
| 1. | Mr. Abhinav Sharma SRS-25-870 | India | National Remote Sensing Centre |
| 2. | Mr. Divyansh Srivastava SRS-25-871 | India | National Remote Sensing Centre |
| 3. | Ms. Gyanasmita Pradhan SRS-25-872 | India | National Remote Sensing Centre |
| 4. | Mr. Tushar Pande SRS-25-873 | India | National Remote Sensing Centre |
| 5. | Ms. Gulnara Bissenalina SRS-25-874 | Kazakhstan | Space Systems Department |
| 6. | Mr. Bauyrzhan Kabytayev SRS-25-875 | Kazakhstan | Space Systems Department |
| 7. | Dr. Tseeddulam Khuut SRS-25-876 | Mongolia | Mongolian University of Science and Technology |
| 8. | Mr. Og Savson Locaba SRS-25-877 | Philippines | Philippines Space Agency |
| 9. | Mr. Behruz Kholov SRS-25-878 | Tajikistan | Academy of Agricultural Sciences of Tajikistan |
| 10. | Ms. Nguyen Thi Ninh SRS-25-879 | Vietnam | Vietnam National Space Center |
| 11. | Mrs. Hoai Thu Phan SRS-25-880 | Vietnam | Vietnam National Space Center |
| 12. | Mr. Dat Tuan Tran SRS-25-881 | Vietnam | Vietnam National Space Center |
India
Kazakhstan
Mongolia
Philippines
Tajikistan
Vietnam