Satellite Remote Sensing for Ocean Applications
NRSC organized a CSSTEAP Short Course on Satellite Remote Sensing for Ocean Applications October 27 - November 07 at Knowledge Resource Area, IMGEOS facility Earth Station, Shadnagar.
| S.No. | Participants name Registration Number |
Country |
|---|---|---|
| 1. | Mr. Manohar SRS-25-882 | India |
| 2. | Mr. Anil SRS-25-883 | India |
| 3. | Mrs. Niranjana SRS-25-884 | India |
| 4. | Ms. Aditi SRS-25-885 | India |
| 5. | Mr. Andi Ibrahim SRS-25-886 | Indonesia |
| 6. | Mr. Teguh Prayogo SRS-25-887 | Indonesia |
| 7. | Mrs. Lyazat Baineva SRS-25-888 | Kazakhstan |
| 8. | Ms. Akmaral Bauyirzhanovna KALIYEVA SRS-25-889 | Kazakhstan |
| 9. | Mr. Abay Maxutbekov SRS-25-890 | Kazakhstan |
| 10. | Mrs. Bayarjargal Enebish SRS-25-891 | Mongolia |
| 11. | Ms. Bernadette Therese Villagracia Sanchez SRS-25-892 | Philippines |
| 12. | Ms. Alyssandra Ruiz Molina SRS-25-893 | Philippines |
| 13. | Mrs. Rambukkanage Sachini Madushani SRS-25-894 | Sri Lanka |
| 14. | Mrs. Lankanlauge Isuri Hemalka Fernando SRS-25-895 | Sri Lanka |
| 15. | Mr. Lebuna Peduru Dilan Chathuranga SRS-25-896 | Sri Lanka |
India
Indonesia
Kazakhstan
Mongolia
Philippines
Sri Lanka