उपलब्धियां और पुरस्कार
2024-2025
| क्र.सं. | कर्मचारी कोड | व्यक्ति/समूह का नाम | क्षेत्र | समूह | प्रभाग | पुरस्कार विवरण | कार्यक्रम विवरण | Photo |
|---|---|---|---|---|---|---|---|---|
| 1 | NR02325 | डॉ. स्तुति गुप्ता | आरएसए | एसआर व एलयूएम | आरडीडब्ल्यूएमडी | महिला भू-स्थानिक वैज्ञानिक पुरस्कार-2024 | जियोस्पेशिया (GEOSPATIA), राधानाथ सिकदर इंस्टीट्यूट ऑफ जियोस्पेशियल साइंस एंड टेक्नोलॉजी (RSIGST) | |
| 2 | NR01327 | रानी टी ई | आरएसए | एसआर व एलयूएम | मानचित्र अभिलेख | विषय-वस्तु में सर्वश्रेष्ठ आलेख (जीएनएसएस आभासी संदर्भ स्टेशनों का उपयोग करके एयरबोर्न लिडार के लिए इष्टतम स्थिति) | 44वां इंडियन नेशनल कार्टोग्राफिक एसोसिएशन (आईएनसीए) इंटरनेशनल कांग्रेस |
|
| 3 | NR01589 | अंजनी | बीजी व डब्ल्यूएसए | टीडीवीएएसजी | टीडी व वीएएस कार्यालय | 'सामाजिक आर्थिक मापदंडों का आकलन करने के लिए रात्रि-कालीन रोशनी विश्लेषण हेतु एआई संचालित तकनीक' के लिए उत्कृष्ट आलेख पुरस्कार | ACRS2024 |
|
| 4 | NR02065 | महेश पथकोटी | ईसीएसए | एएस व एलएसपीजी | एएसडी | मशीन लर्निंग और गूगल अर्थ इंजन का उपयोग करके क्लाउड-आधारित वायु प्रदूषण अनुवर्तन प्रणाली के विकास के लिए रजत पदक | ISRS I-CON प्रतियोगिता 2024 | ![]() |
| 5 | NR02370 | संतोषी टी | बीजी व डब्ल्यूएसए | बीसीजीजी | वीएएसडी | |||
| 6 | NR02519 | पृथ्वी राज बेहेरा | आरएसए | एए&सीआईजी | एएस&सीआईडी | मौखिक प्रस्तुति के लिए राष्ट्रीय संगोष्ठी में द्वितीय पुरस्कार | सतत भविष्य के लिए सुदूर संवेदन : विकसित भारत की दिशा में एक रोडमैप' और AKTU में ISRS और ISG का वार्षिक सम्मेलन | |
| 7 | NR01657 | डॉ.सीएच.सुधाकर रेड्डी | आरएसए | एफईजी | एफबीईडी | राष्ट्रपति प्रशंसा पदक पुरस्कार | ||
| 8 | NR02063 | सूरज रेड्डी आर | आरएसए | एफईजी | एफआरडी | प्रो. काकानिया नागेश्वर राव यंग अचीवर पुरस्कार | Indian Society of Geomatics on 11.11.2024 at Lucknow, India | ![]() |
| 9 | NR02017 | अंजु बाजपेयी | आर सी | आरआरएससी-नागपुर | आरआरएससी-नागपुर | सर्वश्रेष्ठ लेखपुरस्कार | 44th INCA International Congress | |
| 10 | NR02015 | गिरीश कुमार टी पी | आर सी | आरआरएससी-नागपुर | आरआरएससी-नागपुर | |||
| 11 | NR01994 | सूर्य प्रकाश राव डी | आर सी | आरआरएससी-नागपुर | आरआरएससी-नागपुर | |||
| 12 | NR02005 | श्रीनिवासन जी | आर सी | आरआरएससी-नागपुर | आरआरएससी-नागपुर | |||
| 13 | GI01236 | सुशील कुमार श्रीवास्तव | आर सी | आरआरएससी-दिल्ली | आरआरएससी-दिल्लीI | |||
| 14 | NR01886 | अभिजीत मधुसूदन पिल्लई | आर सी | आरआरएससी-नागपुर | आरआरएससी-नागपुर | सर्वश्रेष्ठ लेखपुरस्कार | आईईईई-आईएनजीएआरएस, 2024 | |
| 15 | AC07070 | डॉ. प्रकाश चौहान | एनआर डीआईआर | निदेशक कार्यालय | एनआर डीआईआर | |||
| 16 | NR01704 | नलिनी जे | एएसडीएम | एचआरडीपीजी | एचआरडीपीजी कार्यालय | |||
| 17 | NR01706 | नरेंद्र बी | एएसडीएम | एचआरडीपीजी | एचआरडीपीजी कार्यालय | |||
| 18 | NR01153 | मुरली कृष्णन एस | डीपीए | डीपीए कार्यालय | डीपीए कार्यालय | |||
| 19 | NR01668 | नीरज प्रियदर्शी | आर सी | आरआरएससी-कोलकाता | आरआरएससी-कोलकाता | सर्वश्रेष्ठ लेखपुरस्कार | 44वीं आईएनसीए अंतर्राष्ट्रीय कांग्रेस, स्टैच्यू ऑफ यूनिटी, गुजरात 23-25 अक्टूबर 2024 | |
| 20 | — | डॉ. प्रबीर कुमार दास | आरआरएससी-पूर्व | — | — | फरवरी 2024 के दौरान क्षेत्रीय केंद्र-पश्चिम, जोधपुर द्वारा आयोजित हिन्दी तकनीकी संगोष्ठी में तकनीकी लेख के सर्वश्रेष्ठ प्रस्तुतिकरण हेतु प्रथम पुरस्कार प्राप्त हुआ । | — | |
| 21 | NR02344 | खुशबू मिर्ज़ा | आर सी | आरआरएससी-दिल्ली | आरआरएससी-दिल्लीI | न्याय विकास मोबाइल एप्लिकेशन के लिए कॉपीराइट | न्याय विकास मोबाइल एप्लिकेशन के लिए कॉपीराइट, 2024. | |
| 22 | GI01641 | समीर सरन | आर सी | आरआरएससी-दिल्ली | आरआरएससी-दिल्लीI | |||
| 23 | TEAM BHUVAN | Sustainability & Environment protection: Bhuvan – NRSC: Digital Impact by Awards by Digital News Publishers Association (DNPA) on 19.12.2024 at New Delhi | ||||||
| 24 | — | श्वेता | सर्वश्रेष्ठ लेखपुरस्कार (प्राकृतिक संसाधन मानचित्रण के लिए भौगोलिक सूचना प्रणाली और सुदूर संवेदन) | भारतीय राष्ट्रीय कार्टोग्राफिक एसोसिएशन (INCA) द्वारा अक्टूबर, 2024 में एकता नगर, गुजरात में आयोजित 44वां INCA अंतर्राष्ट्रीय सम्मेलन | ||||
| 25 | — | क्षेत्रीय सुदूर संवेदन केंद्र-पूर्व, कोलकाता | नराकास-4, दामोदर घाटी निगम, कोलकाता द्वारा दिनांक 26 जुलाई, 2024 को आयोजित बैठक में क्षेत्रीय सुदूर संवेदन केंद्र-पूर्व, कोलकाता कार्यालय को राजभाषा के उत्कृष्ट कार्यान्वयन हेतु तृतीय पुरस्कार प्रदान किया गया । | — | ||||
| 26 | — | क्षेत्रीय सुदूर संवेदन केंद्र-दक्षिण | क्षेत्रीय राजभाषा पुरस्कार -द्वितीय', दक्षिण एवं दक्षिण-पश्चिम क्षेत्रों का संयुक्त राजभाषा सम्मेलन, दिनांक 4.1.2025 को मैसुर में आयोजित । | — | ||||
| 27 | — | क्षेत्रीय सुदूर संवेदन केंद्र-दक्षिण | 'राजभाषा शील्ड -प्रथम पुरस्कार',नराकास (का.-1), बेंगलूरु 24/12/2024 | — | ||||
| 28 | NR02065 | DR. महेश पथकोटी | ईसीएसए | एएस व एलएसपीजी | एएसडी | Associate Fellow Award-2025 by the Indian Meteorological Society (IMS), New Delhi, at the INTROMET-2025, an International Symposium held at IITM/ MoES, Pune between 18th-20th November, 2025 | ![]() | |
| 29 | NR02116 | Dr. D. V. Mahalakshmi | ईसीएसए | - | - | ![]() | ||
| 30 | NR02065 | DR. महेश पथकोटी | ईसीएसए | एएस व एलएसपीजी | एएसडी | P. R. Pisharoty Memorial Award-2025 by the Indian Society of Remote Sensing (ISRS) at the Annual National Symposium of ISG-ISRS, 2025 held at IIT-Kharagpur Research Park, Kolkata, during November 25-27, 2025 | ![]() | |
| 31 | NR02116 | Dr. D. V. Mahalakshmi | ईसीएसए | - | - | Associate Fellow of the Telangana Academy of Sciences (TAS) on 24 December 2025 at NGRI, Uppal | ||
| 32 | NR01347 | Dr. N Aparna | MSA | - | - | ASI Award 2024 for Space Systems Management | ASI Award 2024 for contributions to Space Systems Management on October 07, 2025 | ![]() |
| 33 | NR01712 | KAMINI J | RSA | USAG | USD | Women of Excellence in Geospatial Science & Technology | ![]() |
|
| 34 | NR02325 | DR. STUTEE GUPTA | MSA | TEOG | TRAINING PLANNING & CO-CORDINATION | Women of Excellence in Geospatial Science & Technology | ![]() |
|
| 35 | - | CH SRIDEVI MOBINA SHAIK A CHALAPATHI RAO VVS BRAHMA SASTRY P SRINIVAS C S PADMAVATHY |
SR&QAA | - | - | Best Paper Award for "An automated tool for Dynamic Field Reliability Assessment using Life Data Analysis" | IEEE SPACE 2025 Conference, Bengaluru on 23 July, 2025 |
![]()
|
| 36 | - | ASFA SIDDIQUI SUVANKAR HALDAR HAREEF BABA SHAEB KANNEMADUGU PRAKRITI PRAKASH CHAUHAN |
ECSA | - | - | ISRS (Indian Society of Remote Sensing) Best Paper Award-2025 for the Paper titled "Detecting Methane Emissions from Space Over India: Analysis Using EMIT and Sentinel-5P TROPOMI Datasets" in the category "Remote Sensing" | ||
| 37 | - | DR. RABINDRA KUMAR NAYAK | ECSA | - | - | Best Paper Award (in general category) at ISRS&ISG National Symposium on “Remote Sensing for Sustainable Future: A Roadmap towards Viksit Bharat” during 11-13 December 2024, conducted by Remote Sensing Applications Centre- UP, Lucknow | ||
| 38 | - | DR. KANDULA V. SUBRAHMANYAM | - | - | - | IMS Biennial Award (P Krishna Rao) on Application of Satellite data and Remote Sensing in Meteorology by Indian Meteorological Sosiety-2025 | ||
| 39 | - | DR. KANDULA V. SUBRAHMANYAM BOTHALE R. V. SWAPNA M. DR. PRAKASH CHAUHAN |
- | - | - | Best Paper award-2025 by Indian Meteorological Society (IMS) in the category ‘Application of Satellite Data and Remote Sensing in Meteorology’ for the paper titled "Deciphering the signatures of oceanic convective rain cells using simultaneous observations from C-band synthetic aperture radar onboard EOS-04 satellite and GPM measurements." | ||
| 40 | - | DR. S. K. SRIVASTAV | - | - | - | National Geospatial Leadership Award | IIT-Bombay under the aegis of Ministry of Education on 17 July 2025 | |
| 41 | - | - | - | - | Elected Fellow of Indian Society of Remote Sensing for the Year-2025 | Indian Society of Remote Sensing on 25 November 2025, Kolkata | ||
| 42 | - | PRABIR KUMAR DAS SUPARN PATHAK |
- | - | 1st Best Oral presentation in Pool ‘E’ Hindi Best Technical Paper (Title: उपग्रह आधारित सुदूर संवेदन दृष्टिकोण का उपयोग करके भारतीय सूखे की स्थिति का अध्ययन) on 6.02.2024 at NRSC, Jodhpur | |||
| 43 | RRSC-EAST, KOLKATA | Third Prize for outstanding implementation of the Official language policies (for October-December, 2023 quarter) by TOLIC, Office-4, DVC, Kolkata on 26.07.2024 | ||||||
| 44 | - | NIRAJ PRIYADARSHI SUPARN PATHAK C SUDHAKAR REDDY SRISHTI MEHTA |
- | - | - | Best Paper Award (Title: Assessment of forest cover change using MODIS Vegetation continuous fields data) at 44th INCA International Congress on 25.10.2024 | ![]() |
|
| 45 | - | N SUDARSAN TANUMI KUMAR CHALANTIKA LAHA SALUI K CHANDRASEKAR SOUMYA BANDYOPADHYAY |
- | - | - | Dr. J.S.P. Yadav Best Paper Award for the years 2022-24 of the Journal of the Indian Society of Coastal Agricultural Research (Title: An Innovative Approach to Delineate and Differentiate Clear and Turbid Water Ponds in Indian Sundarban Area Using Sentinel-2 MSI Data) by The Indian Society of Coastal Agricultural Research (ISCAR) on 28.02.2025 | ![]() |
|
| 46 | - | MRS. NEETHU CHACKO | - | - | - | Best paper Award (Title: Marine Heat Waves in the Lakshadweep Sea) by ISG-ISRS National Symposium 2025 on 27.11.2025 | ![]() |
|
| 47 | - | DR. ARINDAM GUHA SHRI. NILADRI DAS AO VARGHESE S K SRIVASTAVA SANJOY NAG AMIT KUMAR BHOWMICK |
- | - | - | Best Paper Presentation (Title: EO data utilization for detecting neotectonic imprints and other allogenic changes on the rivers of North Bengal) by 45th INCA International Congress on 23.11.2025 | ||
| 48 | - | NAGASHREE MOHAN KUMAR | - | - | - | 1st Runner up award by ESRI on 10.09.2025 at Hotel Park, Hyderabad | ![]() |
|
| 49 | - | SMT. SHIVAM TRIVEDI | - | - | - | Best Paper Award by ISPRS on 09.11.2025 at Birla Institute of Scientific Research, Jaipur | ![]() |
|
| 50 | - | PREETI RAJPUT | - | - | - | Best Paper Award by INCA on 23.11.2025 at Central University of South BiharGaya, Bihar | ![]() |
|
| 51 | - | DR. RAMA SUBRAMONIAM | - | - | - | Runners Up | AGRITECH MANIFEST in Feb 2024 at TNAU, Coimbatore | |
| 52 | — | क्षेत्रीय सुदूर संवेदन केंद्र-दक्षिण | 'Kshetriya Rajbhasha’ Awards 2nd Prize by Department of Official Languages, Ministry of Home Affairs, Govt. of India on 04.01.2025 at Karnataka Kala Mandir Auditorium, Mysuru | ![]() |
||||
| 53 | — | RADHE SHYAM YADAW, JTO | - | - | - | Prashasti Patra by Department of Official Languages, Ministry of Home Affairs, Govt. of India on 04.01.2025 at Karnataka Kala Mandir Auditorium, Mysuru | ||
| 54 | — | क्षेत्रीय सुदूर संवेदन केंद्र-दक्षिण | ‘TOLIC Rajbhasha Shield’ First Prize by TOLIC (O-1) Bengaluru on 24.12.2024 | ![]() |
||||
| 55 | — | RADHE SHYAM YADAW, JTO | - | - | - | Prashasti Patra by TOLIC (O-1) Bengaluru on 24.12.2024 | ||
| 56 | — | क्षेत्रीय सुदूर संवेदन केंद्र-दक्षिण | ‘TOLIC Rajbhasha Shield’ First Prize by TOLIC (O-1) Bengaluru on 17.12.2025 | ![]() |
||||
| 57 | — | RADHE SHYAM YADAW, JTO | - | - | - | Prashasti Patra by TOLIC (O-1) Bengaluru on 17.12.2025 | ||
| 58 | - | ANJU BAJPAI D S PRAKASA RAO T P GIRISH KUMAR G SREENIVASAN S K SRIVASTAV |
- | - | - | Best paper award at the 44th INCA Conference on 25.10.2024 at Statue of Unity, Ekta Nagar, Gujarat | ![]() |
|
| 59 | - | ABHIJIT PILLAI PRAKASH CHAUHAN NALINI J. NARENDER B. S. MURALIKRISHNAN |
- | - | - | Best Paper Award under the theme ‘Oceans’ at the IEEE, InGARSS 2024 on 05.12.2024 at IIIT, Goa | ||
| 60 | RRSC-CENTRAL | Best Stall Award at the 1st Mahakoshal Vigyan Mela at Jabalpur by Dept. of Science & Technology, Bhopal, Mahakhosal Vigyan Parishad, Vigyan Bharati, IIITDM, Jabalpur on 18.11.2024 | ![]() |
|||||
| 61 | - | SAURABH GANGWAR | - | - | - | Best paper award at the 45th INCA 2025 on 22.11.2025 at Central University of South Bihar, Gaya | ||
| 62 | - | ANJU BAJPAI T P GIRISH KUMAR G SREENIVASAN S K SRIVASTAV |
- | - | - | JISRS Best Paper Award-2024 for the paper in the category "Emerging Areas of Geoinformatics” on 25.11.2025 at Indian Institute of Technology, Kharagpur | ![]() |
|
| 63 | - | SAURABH GANGWAR | - | - | - | Best paper Award & Gold Medal at the Hindi technical seminar held at SDSC SHAR on 25.07.2025 | ![]() |
|
| 64 | - | ASHISH KUMAR SHARMA | - | - | - | NARAKAS Prize by NARAKAS, Nagpur on 28.07.2025 | ||
| 65 | ABHIJIT PILLAI | |||||||
| 66 | SUSHIL KUMAR REHPADE | |||||||
| 67 | AMRITA SINGH | |||||||
| 68 | - | DR. SAMEER SARAN | - | - | - | National Geospatial Award for Excellence | Indian Society of Remote Sensing (ISRS) on 25.11.2025 at Kolkata | ![]() |
| 69 | - | SHRI JAYANT SINGHAL SHRI. N R SHANKAR RAM |
- | - | - | Gold Award in the ICON Award competition | ISG–ISRS on 28.11.2025 at Kolkata | ![]() |
| 70 | SDR& ISA Team | NRSC Inter Entity Sports Meet-2025 by NRSC on 03.08.2025 | ![]() |
|||||
| 71 | - | SANDESH BHIMRAO MANE SANDIP SANKAR ROY CHANDRASHEKAR P K SANGEETHA MIR SARDAR MOHIDEEN KOTESWARA RAO K |
- | - | - | Best Industry Paper Award at the MAPCON 2025 Conference by IEEE Microwaves, Antennas and Propagation Conference-2025 (MAPCON-2025) | Best Industry Paper Award at MAPCON-2025. “High-Performance Ka-Band Waveguide Monopulse Comparator with Fabrication-Efficient Design” on 18.12.2025 at Kochi, Kerala | ![]() |
| 72 | - | SOWMYA MEDURI | - | - | - | Shrest Puraskar (Second Prize) by SDSC, SHAR on 25.07.2025 | ![]() |
|
| 73 | - | DR. SURAJ REDDY RODDA | RSAA | FEG | FRD | Telangana Young Scientist Award 2024 by Telangana Academy of Sciences on 24.12.2025 | ![]() |
|
| 74 | - | SURAJ REDDY RODDA RAMA RAO NIDAMANURI RAKESH FARARODA T. MAYAMANIKANDAN GOPALAKRISHNAN RAJASHEKAR |
- | - | - | JISRS Best Paper Award 2024 by Indian Society of Remote Sensing n 25.11.2025 at Kharagpur, India | ![]() |
|
| 75 | - | DR. SUDHAKAR REDDY CHINTALA | - | - | - | ISRS President’s Appreciation Medal Award - 2024 by Indian Society of Remote Sensing on 11.11.2024 at Lucknow | ![]() |
|
| 76 | - | DR. SUDHAKAR REDDY CHINTALA | - | - | - | Andhra Pradesh State Biodiversity Conserver Award - 2024 by Andhra Pradesh State Biodiversity Board on 11.05.2024 at Visakhapatnam, India | ![]() |
|
| 77 | - | DR V M CHOWDARY | RSAA | ASAG | - | National Geomatics Award for Excellence-2025 by Indian Society of Geomatics, Ahmedabad on 25.11.2024 at Kolkata, India | ![]() ![]() |
|
| 78 | NRSC | National Geospatial Enabler Award - 2024 on 15.09.2024 | IIT Bombay FOSSEE GIS (NMEICT, MoE, Government of India) | ![]() |
||||
| 79 | TEAM BHUVAN | Best Geospatial Platform (National Award) - Bhuvan on 17.07.2025 | ![]() |
|||||
| 80 | - | M. ARULRAJ | - | - | - | National Geospatial Professional Fellow award for the year 2025 on 17.07.2025 | ||
| 81 | - | K. ABDUL HAKEEM | - | - | - | National Geospatial Leadership Award - 2025 on 17.07.2025 | ![]() |
|
| 81 | - | M. ARULRAJ | - | - | - | National Geomatics Award - 2025 | Indian Society of Geomatics on 25.11.2025 at IIT-Kharagpur Research Park, Kolkata | |



































